| Ref. | Title | Status | Date | |
|---|---|---|---|---|
| MS-2026-042 | Decolonizing Narratives... | In Review | Feb 28 | |
| MS-2026-039 | AI Translation... | Complete | Feb 20 | |
| MS-2026-031 | Postcolonial Theory... | Flagged | Feb 12 | |
| MS-2026-028 | Gender in Victorian... | Checking | Feb 8 |
Submit Manuscript
All submissions are processed through the EHDS double-blind pipeline
Click to upload manuscript file
PDF or DOCX · Maximum 10 MB
All Manuscripts
Complete submission history for IBAS Journal
| Ref. | Title | Field | Status | Similarity | Reviewer | Date | |
|---|---|---|---|---|---|---|---|
| MS-2026-042 | Decolonizing Narratives... | British Lit. | In Review | 8.2% | Blind | Feb 28 | |
| MS-2026-039 | AI Translation... | Translation | Complete | 5.1% | Blind | Feb 20 | |
| MS-2026-031 | Postcolonial Theory... | Cultural | Flagged | 24.7% | — | Feb 12 | |
| MS-2026-028 | Gender in Victorian... | British Lit. | Checking | — | — | Feb 8 |
Similarity Check
Module [200] — powered by intihal.net API
Review Reports
| Manuscript | Reviewer Score [400] | Recommendation | Date | |
|---|---|---|---|---|
| MS-2026-039 AI Translation... | 87 / 100 | Accept | Mar 3 | |
| MS-2026-035 Social Media Impact... | 62 / 100 | Minor Revisions | Mar 1 |
Editorial Decisions
MS-2026-039
AI Translation in Anglo-American Literature
Reviewer recommendation: Accept · Score: 87/100
Billing
Module [600] — Financial records
— Double-blind author masking [140A]
— Reviewer pool access [300]
— Performance analytics [400]
— Archived review history [500]